Information on: CLBGWVMAAMD
| State: | WV |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 15 |
| Building CLLI: | CLBGWVMA (See DSL Reports information on this wirecenter) |
| Street Address: | 428 W Main St Clarksburg, WV |
| Map: | No coords to map. |
| Lat/Long: | N/A |
| V/H Coord: | 5864, 2096 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 304-830 304-997 681-209 681-332 304-322 304-943 681-212 681-331 681-349 681-376 681-530 681-758 681-839 681-867 681-999 |
| Served Rate Centers: | WHELNGZON1, WV WESTON, WV MORGANTOWN, WV FAIRMONT, WV |
| Served Companies: | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WV (6394) |
