Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: CLBGWVMAXDX
| State: | WV |
|---|---|
| English Name: | BRIDGEPORT |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Clarksburg WV (256) |
| Exchanges Served: | 2 |
| Building CLLI: | CLBGWVMA (See DSL Reports information on this wirecenter) |
| Street Address: | 428 W Main St Clarksburg, WV |
| Map: | |
| Lat/Long: | 39.27969, -80.34128 |
| V/H Coord: | 5864, 2096 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 304-979 681-241 |
| Served Rate Centers: | BRIDGEPORT, WV GLENVILLE, WV |
| Served Companies: | MCIMETRO ACCESS TRANSMISSION SERVICES LLC (7229) |
