Information on: CLDNOHXARP0
| State: | OH |
|---|---|
| English Name: | CALEDONIA |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Lima-Mansfield OH (923) |
| Exchanges Served: | 1 |
| Building CLLI: | CLDNOHXA (See DSL Reports information on this wirecenter) |
| Street Address: | 244 CEMETARY RD CALEDONIA, OH |
| Map: | |
| Lat/Long: | 40.63325, -82.96851 |
| V/H Coord: | 5845, 2625 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 419-845 |
| Served Rate Centers: | CALEDONIA, OH |
| Served Companies: | BRIGHTSPEED OF NORTHWEST OHIO, INC. (0661) |
