Information on: CLEVOH024MD
| State: | OH |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 7 |
| Building CLLI: | CLEVOH02 (See DSL Reports information on this wirecenter) |
| Street Address: | 700 HURON RD CLEVELAND, OH |
| Map: | |
| Lat/Long: | 41.49944, -81.69556 |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 216-273 216-505 216-600 216-772 440-252 440-747 440-870 |
| Served Rate Centers: | CLEVELAND, OH BEDFORD, OH VICTORY, OH STRONGSVL, OH |
| Served Companies: | AT&T ENTERPRISES, LLC (516C) |
