Information on: CLEXOHUQDS0
| State: | OH |
|---|---|
| English Name: | CLEVELAND |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Cleveland OH (320) |
| Exchanges Served: | 17 |
| Building CLLI: | CLEXOHUQ (See DSL Reports information on this wirecenter) |
| Street Address: | 1505 Rockwell Ave Cleveland, OH |
| Map: | |
| Lat/Long: | 41.50571, -81.6845 |
| V/H Coord: | 5573, 2544 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 216-454 216-472 216-649 216-823 216-834 440-510 440-573 440-575 440-578 440-579 440-673 440-809 440-810 440-494 440-549 440-730 440-854 |
| Served Rate Centers: | TERRACE, OH CLEVELAND, OH MONTRSE, OH INDEPNDNCE, OH WILLOUGHBY, OH HILLCREST, OH TRINITY, OH MENTOR, OH PAINESVL, OH VICTORY, OH WICKLIFFE, OH |
| Served Companies: | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH (7443) METROPCS, INC. (5562) ONVOY, LLC - OH (464C) T-MOBILE USA, INC. (6529) CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH (6025) TWC IP ENABLED SERVICES, LLC (793K) TERRA NOVA TELECOM INC. (145J) |
