Information on: CLMAMOCC1MD
| State: | MO |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Westphalia MO (521) |
| Exchanges Served: | 28 |
| Building CLLI: | CLMAMOCC (See DSL Reports information on this wirecenter) |
| Street Address: | 1804 VANDIVER DR COLUMBIA, MO |
| Map: | |
| Lat/Long: | 38.97251, -92.31216 |
| V/H Coord: | 6895, 3840 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 235-207 573-228 573-375 573-410 573-470 573-501 573-719 573-721 573-789 573-818 573-819 573-822 573-881 573-932 235-213 235-229 573-231 573-248 573-324 573-406 573-473 573-567 573-582 573-602 573-603 573-629 573-873 573-981 |
| Served Rate Centers: | VERSAILLES, MO COLUMBIA, MO ELDON, MO CAMDENTON, MO BOWLNGGREN, MO HANNIBAL, MO MEXICO, MO |
| Served Companies: | UNITED STATES CELLULAR - MO (6275) |
