Information on: CLMBOH11XPZ
| State: | OH |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 11 |
| Building CLLI: | CLMBOH11 (See DSL Reports information on this wirecenter) |
| Street Address: | 777 Brooksedge Blvd Westerville, OH |
| Map: | |
| Lat/Long: | 40.12611, -82.92917 |
| V/H Coord: | 5972, 2554 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 380-222 380-999 614-368 614-420 614-957 614-968 740-665 740-729 740-873 740-890 740-900 |
| Served Rate Centers: | COLUMBUS, OH GAHANNA, OH WORTHINGTN, OH GROVE CITY, OH GRATIOT, OH ASHVILLE, OH HANOVER, OH ST LOUISVL, OH SOMERSET, OH |
| Served Companies: | ONVOY, LLC - OH (464C) |
