Information on: CLMEOH95DS0
| State: | OH |
|---|---|
| English Name: | COLUMBUS |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Columbus OH (324) |
| Exchanges Served: | 16 |
| Building CLLI: | CLMEOH95 (See DSL Reports information on this wirecenter) |
| Street Address: | 211 N Grant Ave Columbus, OH |
| Map: | |
| Lat/Long: | 39.96771, -82.99181 |
| V/H Coord: | 5970, 2553 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 614-408 614-453 614-468 614-484 614-498 614-568 614-594 614-494 614-503 614-541 614-655 614-662 614-682 614-835 614-922 614-933 |
| Served Rate Centers: | DUBLIN, OH COLUMBUS, OH WORTHINGTN, OH GAHANNA, OH WESTERVL, OH GROVE CITY, OH CANALWHSTR, OH HILLIARD, OH REYNOLDSBG, OH LOCKBOURNE, OH GROVEPORT, OH ALTON, OH NEW ALBANY, OH |
| Served Companies: | PAETEC ITEL, LLC (829J) LEVEL 3 TELECOM OF OHIO, LLC - OH (7460) |
