Information on: CLMFOHJU0MD
| State: | OH |
|---|---|
| English Name: | COLUMBUS |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Columbus OH (324) |
| Exchanges Served: | 21 |
| Building CLLI: | CLMFOHJU (See DSL Reports information on this wirecenter) |
| Street Address: | 7477 Alta View Blvd Columbus, OH |
| Map: | |
| Lat/Long: | 40.12022, -83.00019 |
| V/H Coord: | 5943, 2571 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 614-209 614-218 614-260 614-316 614-432 614-446 614-589 614-592 614-596 614-598 614-599 614-804 614-805 614-806 614-843 740-406 740-407 740-408 740-409 740-424 740-825 |
| Served Rate Centers: | COLUMBUS, OH WSNGTNCTHS, OH LANCASTER, OH ZANESVILLE, OH STEUBENVL, OH CAMBRIDGE, OH |
| Served Companies: | AERIAL COMMUNICATIONS, INC. (6701) |
