Information on: CLWLIDMADS0
| State: | ID |
|---|---|
| English Name: | CALDWELL |
| Switch Type: | Northern Telecom DMS100 (Digital) |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Idaho (southern) (652) |
| Exchanges Served: | 4 |
| Building CLLI: | CLWLIDMA (See DSL Reports information on this wirecenter) |
| Street Address: | 701 Cleveland Blvd Caldwell, ID |
| Map: | |
| Lat/Long: | 43.66476, -116.69074 |
| V/H Coord: | 7096, 7945 |
| Tandem: | BOISIDMA01T |
| SS7 Point Code: | N/A |
| Served Exchanges: | 208-453 208-454 208-455 208-459 |
| Served Rate Centers: | CALDWELL, ID |
| Served Companies: | QWEST CORPORATION (9636) |
