Information on: CRALIDAB3MD
| State: | ID |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 2 |
| Building CLLI: | CRALIDAB (See DSL Reports information on this wirecenter) |
| Street Address: | ID |
| Map: | No coords to map. |
| Lat/Long: | N/A |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 986-240 986-860 |
| Served Rate Centers: | POST FALLS, ID COERDALENE, ID |
| Served Companies: | COMMIO, LLC (939H) |
