Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: CRDGOHXARS1
| State: | OH |
|---|---|
| English Name: | CARDINGTON |
| Switch Type: | Northern Telecom Remote Switching Center |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Lima-Mansfield OH (923) |
| Exchanges Served: | 1 |
| Building CLLI: | CRDGOHXA (See DSL Reports information on this wirecenter) |
| Street Address: | 92 MAIN ST CARDINGTON, OH |
| Map: | |
| Lat/Long: | 40.5006, -82.89548 |
| V/H Coord: | 5863, 2599 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 419-864 |
| Served Rate Centers: | CARDINGTON, OH |
| Served Companies: | BRIGHTSPEED OF NORTHWEST OHIO, INC. (0661) |
