Information on: CSTNWIXARS0
State: | WI |
---|---|
English Name: | CASHTON |
Switch Type: | Stromberg Carlson DCO Digital |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | southwestern WI (354) |
Exchanges Served: | 1 |
Building CLLI: | CSTNWIXA (See DSL Reports information on this wirecenter) |
Street Address: | 1100 Cremer Ave Cashton, WI |
Map: | |
Lat/Long: | 43.74557, -90.77892 |
V/H Coord: | 5857, 4060 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | 608-654 |
Served Rate Centers: | CASHTON, WI |
Served Companies: | BRIGHTSPEED OF MIDWEST WISCONSIN, LLC (0913) |