Information on: DAPHPADARS1
| State: | PA |
|---|---|
| English Name: | DAUPHIN |
| Switch Type: | WECO 5ESS Remote (5A RSM) |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Capital PA (226) |
| Exchanges Served: | 1 |
| Building CLLI: | DAPHPADA (See DSL Reports information on this wirecenter) |
| Street Address: | ALLEGHENY + SWATARA DAUPHIN, PA |
| Map: | |
| Lat/Long: | 40.36782, -76.93276 |
| V/H Coord: | 5349, 1753 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 717-921 |
| Served Rate Centers: | DAUPHIN, PA |
| Served Companies: | VERIZON PENNSYLVANIA, INC. (9208) |
