Information on: DLVLALXADS0
| State: | AL |
|---|---|
| English Name: | DALEVILLE |
| Switch Type: | NTDMS100 |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Montgomery AL (478) |
| Exchanges Served: | 3 |
| Building CLLI: | DLVLALXA (See DSL Reports information on this wirecenter) |
| Street Address: | 9 Old Newton Rd Daleville, AL |
| Map: | |
| Lat/Long: | 31.3102, -85.71009 |
| V/H Coord: | 7843, 2041 |
| Tandem: | DTHNALXA03T |
| SS7 Point Code: | N/A |
| Served Exchanges: | 334-255 334-503 334-598 |
| Served Rate Centers: | DALEVILLE, AL |
| Served Companies: | BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN (9788) |
