Information on: DNVRCO26XWX
| State: | CO |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 3 |
| Building CLLI: | DNVRCO26 (See DSL Reports information on this wirecenter) |
| Street Address: | 910 15th St Denver, CO |
| Map: | No coords to map. |
| Lat/Long: | N/A |
| V/H Coord: | 7500, 5899 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 720-844 720-967 983-222 |
| Served Rate Centers: | DENVER, CO ROGGEN, CO |
| Served Companies: | LEAP TELECOM, LLC (616J) |
