Information on: DNVRCOMA47Z
| State: | CO |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 10 |
| Building CLLI: | DNVRCOMA (See DSL Reports information on this wirecenter) |
| Street Address: | 931 14th St Denver, CO |
| Map: | No coords to map. |
| Lat/Long: | N/A |
| V/H Coord: | 7500, 5899 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 303-243 970-466 970-467 970-520 970-630 970-768 970-961 970-360 970-869 970-965 |
| Served Rate Centers: | DENVER, CO STERLING, CO FORTMORGAN, CO YUMA, CO |
| Served Companies: | N.E. COLORADO CELLULAR, INC. (6874) |
