Information on: DOVRDEDVDS0
| State: | DE |
|---|---|
| English Name: | DOVER |
| Switch Type: | NTDMS100 |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Philadelphia PA (includes entire state of Delaware) (228) |
| Exchanges Served: | 15 |
| Building CLLI: | DOVRDEDV (See DSL Reports information on this wirecenter) |
| Street Address: | 124 S State St Dover, DE |
| Map: | |
| Lat/Long: | 39.15923, -75.52502 |
| V/H Coord: | 5428, 1407 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 302-310 302-666 302-672 302-674 302-677 302-678 302-730 302-734 302-735 302-736 302-739 302-741 302-744 302-760 302-857 |
| Served Rate Centers: | DOVER, DE |
| Served Companies: | VERIZON DELAWARE, INC. (9210) OMNIPOINT COMMUNICATIONS ENTERPRISES, LP (6626) |
