Information on: DRNDWIXADS1
| State: | WI |
|---|---|
| English Name: | DURAND |
| Switch Type: | Northern Telecom DMS10 Host Switching Office |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | northwestern WI (352) |
| Exchanges Served: | 2 |
| Building CLLI: | DRNDWIXA (See DSL Reports information on this wirecenter) |
| Street Address: | 318 3rd Ave W Durand, WI |
| Map: | |
| Lat/Long: | 44.62565, -91.96562 |
| V/H Coord: | 5764, 4310 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 715-672 715-946 |
| Served Rate Centers: | DURAND, WI GILMANTON, WI |
| Served Companies: | NELSON COMMUNICATIONS COOPERATIVE (0918) |
