Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: DURNCOMACA0
| State: | CO |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 1 |
| Building CLLI: | DURNCOMA (See DSL Reports information on this wirecenter) |
| Street Address: | 1035 E 2nd Ave Durango, CO |
| Map: | |
| Lat/Long: | 37.27446, -107.87912 |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 970-403 |
| Served Rate Centers: | DURANGO, CO |
| Served Companies: | ZIPPYTECH INCORPORATED (588A) |
