Information on: EKTNMIXGDS0
| State: | MI |
|---|---|
| English Name: | ELKTON |
| Switch Type: | NTDMSSSO |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Saginaw MI (344) |
| Exchanges Served: | 1 |
| Building CLLI: | EKTNMIXG (See DSL Reports information on this wirecenter) |
| Street Address: | 14 S MAIN ST ELKTON, MI |
| Map: | |
| Lat/Long: | 43.81866, -83.18092 |
| V/H Coord: | 5270, 3014 |
| Tandem: | SGNWMIFA20T |
| SS7 Point Code: | N/A |
| Served Exchanges: | 989-375 |
| Served Rate Centers: | ELKTON, MI |
| Served Companies: | FRONTIER NORTH, INC. - MI (0695) |
