Information on: ELIDOHXARP0
| State: | OH |
|---|---|
| English Name: | ELIDA |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Lima-Mansfield OH (923) |
| Exchanges Served: | 2 |
| Building CLLI: | ELIDOHXA (See DSL Reports information on this wirecenter) |
| Street Address: | 715 E Main St Elida, OH |
| Map: | |
| Lat/Long: | 40.78271, -84.19096 |
| V/H Coord: | 5920, 2816 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 419-338 419-339 |
| Served Rate Centers: | ELIDA, OH |
| Served Companies: | BRIGHTSPEED OF NORTHWEST OHIO, INC. (0661) |
