Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: ELRSMNXERS0
| State: | MN |
|---|---|
| English Name: | ELROSA |
| Switch Type: | Northern Telecom DMS10 RLCM |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | St.Cloud MN (626) |
| Exchanges Served: | 1 |
| Building CLLI: | ELRSMNXE (See DSL Reports information on this wirecenter) |
| Street Address: | MAIN ST & 2ND AVE ELROSA, MN |
| Map: | |
| Lat/Long: | 45.56396, -94.94772 |
| V/H Coord: | 5769, 4814 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 320-697 |
| Served Rate Centers: | ELROSA, MN |
| Served Companies: | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN (1123) |
