Information on: ENTRALXADS0
| State: | AL |
|---|---|
| English Name: | ENTERPRISE |
| Switch Type: | NTDMS100 |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Montgomery AL (478) |
| Exchanges Served: | 4 |
| Building CLLI: | ENTRALXA (See DSL Reports information on this wirecenter) |
| Street Address: | 509 N Main St Enterprise, AL |
| Map: | |
| Lat/Long: | 31.31849, -85.85746 |
| V/H Coord: | 7854, 2066 |
| Tandem: | DTHNALXA03T |
| SS7 Point Code: | N/A |
| Served Exchanges: | 334-308 334-347 334-348 334-393 |
| Served Rate Centers: | ENTERPRISE, AL |
| Served Companies: | BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN (9788) |
