Information on: ESTNPAEADS0
| State: | PA |
|---|---|
| English Name: | EASTON |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Philadelphia PA (includes entire state of Delaware) (228) |
| Exchanges Served: | 9 |
| Building CLLI: | ESTNPAEA (See DSL Reports information on this wirecenter) |
| Street Address: | 59 N 4th St Easton, PA |
| Map: | |
| Lat/Long: | 40.69233, -75.21116 |
| V/H Coord: | 5125, 1562 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 484-373 610-250 610-252 610-253 610-258 610-330 610-515 610-559 610-923 |
| Served Rate Centers: | EASTON, PA |
| Served Companies: | VERIZON PENNSYLVANIA, INC. (9208) |
