Information on: EURKCACOCM1
| State: | CA |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 24 |
| Building CLLI: | EURKCACO (See DSL Reports information on this wirecenter) |
| Street Address: | Eureka, CA |
| Map: | |
| Lat/Long: | 40.80222, -124.1625 |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 707-223 707-234 707-272 707-349 707-350 707-353 707-354 707-355 707-357 707-358 707-489 707-496 707-498 707-502 707-601 707-621 707-680 707-834 707-409 707-572 707-613 707-627 707-701 707-727 |
| Served Rate Centers: | GARBERVL, CA UKIAH, CA LAKEPORT, CA LOWER LAKE, CA POINTARENA, CA WILLITS, CA MIDDLETOWN, CA FORT BRAGG, CA WEOTT, CA EUREKA, CA |
| Served Companies: | UNITED STATES CELLULAR - CA (6261) |
