Information on: FARGNDBCX9X
| State: | ND |
|---|---|
| English Name: | FARGO |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Brainerd-Fargo ND (also includes large part of western MN) (636) |
| Exchanges Served: | 10 |
| Building CLLI: | FARGNDBC (See DSL Reports information on this wirecenter) |
| Street Address: | 409 1st Ave N Fargo, ND |
| Map: | |
| Lat/Long: | 46.87687, -96.78479 |
| V/H Coord: | 5614, 5181 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 218-227 218-422 218-515 218-737 218-793 218-824 218-967 701-373 701-738 701-893 |
| Served Rate Centers: | MOORHEAD, ND BRAINERD, ND FERGUS FLS, ND EGRNDFORKS, ND NISSWA, ND FARGO, ND GRANDFORKS, ND |
| Served Companies: | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM (7770) ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM (2564) |
