Information on: FGTPPA013MD
| State: | PA |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 1 |
| Building CLLI: | FGTPPA01 (See DSL Reports information on this wirecenter) |
| Street Address: | 441 Science Park Rd State College, PA |
| Map: | |
| Lat/Long: | 40.79333, -77.86028 |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 814-826 |
| Served Rate Centers: | STATECOLLG, PA |
| Served Companies: | WINDSTREAM D & E SYSTEMS, INC. - PA (4114) |
