Information on: FRBGVADU0MD
| State: | VA |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Culpepper VA (246) |
| Exchanges Served: | 10 |
| Building CLLI: | FRBGVADU (See DSL Reports information on this wirecenter) |
| Street Address: | 1401 Powhatan St Fredericksburg, VA |
| Map: | |
| Lat/Long: | 38.30365, -77.48283 |
| V/H Coord: | 5772, 1572 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 757-353 757-375 757-376 757-613 757-617 757-812 757-813 757-814 757-817 757-897 |
| Served Rate Centers: | NRFOLKZON2, VA NWPTNWSZN3, VA |
| Served Companies: | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA (6827) |
