Information on: FRBGVAFBJMD
| State: | VA |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 9 |
| Building CLLI: | FRBGVAFB (See DSL Reports information on this wirecenter) |
| Street Address: | 901 Prince Edward St Fredericksburg, VA |
| Map: | |
| Lat/Long: | 38.30305, -77.46083 |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 540-390 540-445 540-495 540-642 540-753 540-782 540-883 540-918 826-207 |
| Served Rate Centers: | HARTWOOD, VA CULPEPER, VA CALVERTON, VA FREDECKSBG, VA MARSHALL, VA STANLEY, VA MIDDLEBURG, VA SHENANDOAH, VA UPPERVILLE, VA |
| Served Companies: | BANDWIDTH.COM CLEC, LLC - VA (079F) |
