Information on: FRSTMOXARS2
| State: | MO |
|---|---|
| English Name: | FORISTELL |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | St.Louis MO (520) |
| Exchanges Served: | 2 |
| Building CLLI: | FRSTMOXA (See DSL Reports information on this wirecenter) |
| Street Address: | CEDAR ST & MULBERRY ST FORISTELL, MO |
| Map: | |
| Lat/Long: | 38.81805, -90.96024 |
| V/H Coord: | 6827, 3618 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 636-463 636-673 |
| Served Rate Centers: | FORISTELL, MO |
| Served Companies: | BRIGHTSPEED OF MISSOURI, LLC (9787) |
