Information on: FTMYFLXADS2
| State: | FL |
|---|---|
| English Name: | FORT MYERS |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Ft.Myers FL (939) |
| Exchanges Served: | 21 |
| Building CLLI: | FTMYFLXA (See DSL Reports information on this wirecenter) |
| Street Address: | 1520 Lee St Fort Myers, FL |
| Map: | |
| Lat/Long: | 26.64513, -81.86811 |
| V/H Coord: | 8360, 906 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 239-210 239-217 239-260 239-674 239-675 239-677 239-908 239-919 239-970 863-230 941-676 941-979 239-254 239-303 239-349 239-424 239-541 239-603 239-687 239-945 941-467 |
| Served Rate Centers: | FORT MYERS, FL CAPE CORAL, FL NO NAPLES, FL LEHIGHACRS, FL IMMOKALEE, FL BONITA SPG, FL NAPLES, FL MARCO IS, FL LABELLE, FL PUNTAGORDA, FL PTCHARLOTT, FL |
| Served Companies: | PAETEC ITEL, LLC (829J) |
