Information on: FTMYFLXAX8X
| State: | FL |
|---|---|
| English Name: | FORT MYERS |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Ft.Myers FL (939) |
| Exchanges Served: | 1 |
| Building CLLI: | FTMYFLXA (See DSL Reports information on this wirecenter) |
| Street Address: | 1520 Lee St Fort Myers, FL |
| Map: | |
| Lat/Long: | 26.64513, -81.86811 |
| V/H Coord: | 8360, 906 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 863-622 |
| Served Rate Centers: | FORT MEADE, FL |
| Served Companies: | LEVEL 3 COMMUNICATIONS, LLC - FL (4802) |
