Information on: FUTNPA01RS0
| State: | PA |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Philadelphia PA (includes entire state of Delaware) (228) |
| Exchanges Served: | 1 |
| Building CLLI: | FUTNPA01 (See DSL Reports information on this wirecenter) |
| Street Address: | 1177 6th St Whitehall, PA |
| Map: | |
| Lat/Long: | 40.63989, -75.47633 |
| V/H Coord: | 5161, 1591 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 610-403 |
| Served Rate Centers: | CATASAUQUA, PA |
| Served Companies: | SERVICE ELECTRIC TELEPHONE COMPANY, LLC (8320) |
