Information on: GDFRNDHWGT0
| State: | ND |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 12 |
| Building CLLI: | GDFRNDHW (See DSL Reports information on this wirecenter) |
| Street Address: | GRAND FORKS, ND |
| Map: | |
| Lat/Long: | 47.92528, -97.0325 |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 701-358 701-379 701-383 701-414 701-431 701-554 701-564 701-569 701-631 701-757 701-788 701-841 |
| Served Rate Centers: | MINTO, ND GRAFTON, ND HILLSBORO, ND MAYVILLE, ND LARIMORE, ND THOMPSON, ND MANVEL, ND HATTON, ND EMERADO, ND GRANDFORKS, ND REYNOLDS, ND |
| Served Companies: | MIDCONTINENT COMMUNICATIONS - ND (3065) |
