Information on: GNWDDEGNRS0
| State: | DE |
|---|---|
| English Name: | GREENWOOD |
| Switch Type: | 5ESS-RSM |
| Office Type (NECA 4): | GC DA AA PL PC GR RM AA - FEATURE GROUP A OFFICE AND/OR LINESIDE BSA OFFICE DA - FEATURE GROUP D OFFICE AND/OR TRUNKSIDE BSA - 101XXXX GC - WATS OR WATS TYPE OFFICE GR - LOCAL NUMBER PORTABILITY CAPABILITY PC - SPECIAL ACCESS - PRICING ZONE 3 PL - SWITCHED ACCESS - PRICING ZONE 3 RM - PROGRAM AUDIO BRIDGING |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Philadelphia PA (includes entire state of Delaware) (228) |
| Exchanges Served: | 1 |
| Building CLLI: | GNWDDEGN |
| Other Switches in Building: | None |
| Street Address: | N SIDE OF E MARKET S GREENWOOD, DE |
| Map: | |
| Lat/Long: | 38.80832, -75.58838 |
| V/H Coord: | 5497, 1370 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 302-349 |
| Served Rate Centers: | GREENWOOD, DE |
| Served Companies: | VERIZON DELAWARE, INC. (9210) |