Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: GRSNMNXGRS6
| State: | MN |
|---|---|
| English Name: | GARRISON |
| Switch Type: | Northern Telecom DMS10 Remote Eqp Mod |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | St.Cloud MN (626) |
| Exchanges Served: | 1 |
| Building CLLI: | GRSNMNXG (See DSL Reports information on this wirecenter) |
| Street Address: | MONROE ST & JEFFERSON ST GARRISON, MN |
| Map: | |
| Lat/Long: | 46.29347, -93.82311 |
| V/H Coord: | 5556, 4722 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 320-692 |
| Served Rate Centers: | GARRISON, MN |
| Served Companies: | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN (1123) |
