Information on: HLWDSCXADS1
| State: | SC |
|---|---|
| English Name: | HOLLYWOOD |
| Switch Type: | NTDMS100 |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Charleston SC (436) |
| Exchanges Served: | 1 |
| Building CLLI: | HLWDSCXA (See DSL Reports information on this wirecenter) |
| Street Address: | 6350 MAIN ST HOLLYWOOD, SC |
| Map: | |
| Lat/Long: | 32.73434, -80.24305 |
| V/H Coord: | 7061, 1321 |
| Tandem: | CHTNSCDT60T |
| SS7 Point Code: | N/A |
| Served Exchanges: | 843-889 |
| Served Rate Centers: | HOLLYWOOD, SC |
| Served Companies: | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - SC (4335) |
