Information on: HSTOTXRWDS7
| State: | TX |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 2 |
| Building CLLI: | HSTOTXRW (See DSL Reports information on this wirecenter) |
| Street Address: | 2401 Portsmouth St Houston, TX |
| Map: | |
| Lat/Long: | 29.76306, -95.36306 |
| V/H Coord: | 8945, 3543 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 832-280 832-999 |
| Served Rate Centers: | HOUSTON, TX SUGAR LAND, TX |
| Served Companies: | BANDWIDTH.COM CLEC, LLC - TX (004F) ONVOY, LLC - TX (903C) |
