Information on: HTBGMSMACM1
| State: | MS |
|---|---|
| English Name: | N/A |
| Switch Type: | Cellular Mobile Carrier Switching System |
| Office Type (NECA 4): | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Jackson MS (482) |
| Exchanges Served: | 6 |
| Building CLLI: | HTBGMSMA |
| Other Switches in Building: | HTBGMSMA06T - HATTIESBURG HTBGMSMA54A - HATTIESBURG HTBGMSMABB0 - HATTIESBURG HTBGMSMABB1 - HATTIESBURG HTBGMSMABB2 - HATTIESBURG HTBGMSMABB3 - HATTIESBURG HTBGMSMABBA - HATTIESBURG HTBGMSMADS0 - HATTIESBURG (WECO 5ESS Host (Digital)) HTBGMSMAK01 - HATTIESBURG HTBGMSMARS0 (Digital Switching System) HTBGMSMAX1X - HATTIESBURG HTBGMSMAXMD - HATTIESBG |
| Street Address: | 100 Brunie St Hattiesburg, MS |
| Map: | |
| Lat/Long: | 31.32647, -89.29276 |
| V/H Coord: | 8150, 2637 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 601-315 601-340 601-476 601-596 601-673 601-746 |
| Served Rate Centers: | HATTIESBG, MS LAUREL, MS WIGGINS, MS LUCEDALE, MS POPLARVL, MS |
| Served Companies: | SOUTHERN COMMUNICATIONS SERVICES, INC. (6744) |