Information on: INDPOHEEAMD
| State: | OH |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Cleveland OH (320) |
| Exchanges Served: | 40 |
| Building CLLI: | INDPOHEE (See DSL Reports information on this wirecenter) |
| Street Address: | 6100 Rockside Woods Blvd Independence, OH |
| Map: | |
| Lat/Long: | 41.39828, -81.64577 |
| V/H Coord: | 5590, 2527 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 216-207 216-275 216-388 216-437 216-517 216-552 216-557 216-568 216-590 216-596 216-597 216-648 216-690 216-705 216-728 216-768 216-790 216-806 216-817 216-818 216-819 216-850 216-880 216-890 216-982 440-203 440-270 440-301 440-302 440-303 440-304 440-380 440-507 440-562 440-612 440-677 440-680 440-758 440-784 440-980 |
| Served Rate Centers: | CLEVELAND, OH INDEPNDNCE, OH TERRACE, OH LORAIN, OH WILLOUGHBY, OH VICTORY, OH ASHTABULA, OH ELYRIA, OH WICKLIFFE, OH |
| Served Companies: | SPOK, INC. (6630) T-MOBILE USA, INC. (6529) |
