Information on: INFLMN23RS0
| State: | MN |
|---|---|
| English Name: | INTERNATIONAL FALLS |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Duluth MN (624) |
| Exchanges Served: | 4 |
| Building CLLI: | INFLMN23 (See DSL Reports information on this wirecenter) |
| Street Address: | MN |
| Map: | No coords to map. |
| Lat/Long: | N/A |
| V/H Coord: | 5087, 4872 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 218-599 218-601 218-278 218-598 |
| Served Rate Centers: | ERICSBURG, MN KABETOGAMA, MN LITTLEFORK, MN INTETNLFLS, MN |
| Served Companies: | PAUL BUNYAN RURAL TELEPHONE COOP. (4814) |
