Information on: IRMOSCAPCM1
| State: | SC |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Columbia SC (434) |
| Exchanges Served: | 48 |
| Building CLLI: | IRMOSCAP (See DSL Reports information on this wirecenter) |
| Street Address: | 800 Lake Murray Blvd Irmo, SC |
| Map: | |
| Lat/Long: | 34.08729, -81.14799 |
| V/H Coord: | 6890, 1591 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 803-238 803-243 803-261 803-269 803-272 803-387 803-446 803-463 803-200 803-201 803-210 803-223 803-227 803-231 803-234 803-239 803-250 803-297 803-309 803-354 803-369 803-420 803-451 803-454 803-470 803-476 803-477 803-497 803-513 803-518 803-521 803-528 803-550 803-567 803-572 803-576 803-636 803-678 803-705 803-724 803-735 803-949 803-955 839-201 839-213 839-278 839-399 839-810 |
| Served Rate Centers: | COLUMBIA, SC CAMDEN, SC ORANGEBURG, SC |
| Served Companies: | SUNCOM DBA T-MOBILE USA (8645) |
