Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: JCSOMSGVCM1
| State: | MS |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 27 |
| Building CLLI: | JCSOMSGV (See DSL Reports information on this wirecenter) |
| Street Address: | Jackson, MS |
| Map: | |
| Lat/Long: | 32.29861, -90.18472 |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 601-218 601-248 601-303 601-357 601-382 601-455 601-472 601-551 601-573 601-575 601-597 601-624 601-665 601-702 601-717 601-720 601-754 601-757 601-780 601-906 601-934 601-938 601-941 769-244 769-275 769-692 769-798 |
| Served Rate Centers: | VICKSBURG, MS MCCOMB, MS TYLERTOWN, MS NEWTONHKRY, MS MAGEE, MS MONTICELLO, MS GLOSTER, MS JACKSON, MS PHILA, MS NATCHEZ, MS PORTGIBSON, MS HAZLEHURST, MS BROOKHAVEN, MS CARTHAGE, MS MERIDIAN, MS MEADVILLE, MS BAYSPRINGS, MS |
| Served Companies: | CELLULAR SOUTH, INC. (6581) |
