Information on: JFSNSCXARS0
| State: | SC |
|---|---|
| English Name: | JEFFERSON |
| Switch Type: | Siemens DE3 EWSD RCU Switching System |
| Office Type (NECA 4): | GD DA AA GN GM GJ AA - FEATURE GROUP A OFFICE AND/OR LINESIDE BSA OFFICE DA - FEATURE GROUP D OFFICE AND/OR TRUNKSIDE BSA - 101XXXX GD - 800 "SERIES" OR 800 "SERIES" TYPE OFFICE GJ - PUBLIC SWITCHED 64 KBPS CLEAR CHANNEL CAPABILITY GM - WIRE CENTER INCAPABLE OF MEASURING AND RECORDING GN - 900 BLOCKING |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Florence SC (432) |
| Exchanges Served: | 1 |
| Building CLLI: | JFSNSCXA |
| Other Switches in Building: | None |
| Street Address: | MAIN ST JEFFERSON, SC |
| Map: | |
| Lat/Long: | 34.65004, -80.39162 |
| V/H Coord: | 6721, 1564 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 843-658 |
| Served Rate Centers: | JEFFERSON, SC |
| Served Companies: | SANDHILL TEL. COOP., INC. (0546) |