Information on: KCBGPAXKDS1
| State: | PA |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 1 |
| Building CLLI: | KCBGPAXK (See DSL Reports information on this wirecenter) |
| Street Address: | RTE 982 KECKSBURG, PA |
| Map: | |
| Lat/Long: | 40.18408, -79.46059 |
| V/H Coord: | 5618, 2079 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 724-261 |
| Served Rate Centers: | GREENSBURG, PA |
| Served Companies: | CITIZENS TELECOM SOLUTIONS, LLC - PA (050A) |
