Information on: KGGRVAAS0MD
| State: | VA |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 1 |
| Building CLLI: | KGGRVAAS (See DSL Reports information on this wirecenter) |
| Street Address: | KING GEORGE, VA |
| Map: | |
| Lat/Long: | 38.26805, -77.18472 |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 540-625 |
| Served Rate Centers: | KINGGEORGE, VA |
| Served Companies: | IDT AMERICA, CORP. - VA (231C) |
