Information on: KMMRWYMARS1
| State: | WY |
|---|---|
| English Name: | KEMMERER |
| Switch Type: | AXRSS |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Wyoming (654) |
| Exchanges Served: | 2 |
| Building CLLI: | KMMRWYMA (See DSL Reports information on this wirecenter) |
| Street Address: | 914 Sage Ave Kemmerer, WY |
| Map: | |
| Lat/Long: | 41.79306, -110.5402 |
| V/H Coord: | 7308, 6899 |
| Tandem: | CHYNWYMA03T |
| SS7 Point Code: | N/A |
| Served Exchanges: | 307-828 307-877 |
| Served Rate Centers: | KEMMERER, WY |
| Served Companies: | QWEST CORPORATION (9636) |
