Information on: KNDSME01DS0
| State: | ME |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 1 |
| Building CLLI: | KNDSME01 (See DSL Reports information on this wirecenter) |
| Street Address: | ME |
| Map: | No coords to map. |
| Lat/Long: | N/A |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 207-403 |
| Served Rate Centers: | LINCOLN, ME |
| Served Companies: | MID-MAINE TELPLUS DBA MID-MAINE COMMUNICATIONS (4121) |
