Information on: KNOXPAXKRS0
| State: | PA |
|---|---|
| English Name: | KNOX |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Altoona PA (230) |
| Exchanges Served: | 1 |
| Building CLLI: | KNOXPAXK (See DSL Reports information on this wirecenter) |
| Street Address: | MAIN ST RTE 208 1623 KNOX, PA |
| Map: | |
| Lat/Long: | 41.23477, -79.53071 |
| V/H Coord: | 5433, 2215 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 814-797 |
| Served Rate Centers: | KNOX, PA |
| Served Companies: | WINDSTREAM PENNSYLVANIA, INC. (0176) |
